
Form
1
Total Points
39
Goals
2
Assists
0
xG
2.1
xA
0.2
ICT Index
35.5
Clean Sheets
3
Selected By
0.5%
| GW | Opponent | Venue | FDR |
|---|---|---|---|
| 32 | TOT | Home | 2 |
| 33 | AVL | Away | 4 |
| 34 | NFO | Home | 2 |
| 35 | WOL | Away | 2 |
| 36 | MUN | Home | 3 |
| GW | Points | Minutes |
|---|---|---|
| GW31 | 1 | 1' |
| GW30 | 1 | 12' |
| GW29 | 1 | 55' |
| GW28 | 9 | 90' |
| GW27 | 1 | 20' |
| GW26 | 0 | 0' |
| GW25 | 0 | 0' |
| GW24 | 0 | 0' |
| GW23 | 2 | 74' |
| GW22 | 1 | 6' |
Should you buy, sell, or hold? Our AI coaches analyse form, fixtures, and your squad to give tailored recommendations.
Start Free →