Form
1
Total Points
50
Goals
1
Assists
0
xG
0.8
xA
0.4
ICT Index
53.9
Clean Sheets
2
Selected By
0%
| GW | Opponent | Venue | FDR |
|---|---|---|---|
| 32 | BHA | Home | 3 |
| 33 | NFO | Away | 3 |
| 34 | MCI | Home | 4 |
| 35 | LEE | Away | 3 |
| 36 | AVL | Home | 3 |
| GW | Points | Minutes |
|---|---|---|
| GW31 | -1 | 90' |
| GW30 | 3 | 87' |
| GW29 | 1 | 18' |
| GW28 | 1 | 45' |
| GW27 | 1 | 77' |
| GW26 | 2 | 90' |
| GW25 | 0 | 45' |
| GW24 | 1 | 45' |
| GW23 | 0 | 21' |
| GW22 | 1 | 5' |
Should you buy, sell, or hold? Our AI coaches analyse form, fixtures, and your squad to give tailored recommendations.
Start Free →