
Form
1
Total Points
100
Goals
0
Assists
1
xG
1.3
xA
0.6
ICT Index
84.3
Clean Sheets
9
Selected By
7.2%
| GW | Opponent | Venue | FDR |
|---|---|---|---|
| 38 | MCI | Away | 5 |
| GW | Points | Minutes |
|---|---|---|
| GW36 | 1 | 90' |
| GW35 | 0 | 0' |
| GW34 | 2 | 90' |
| GW33 | 1 | 90' |
| GW32 | 0 | 0' |
| GW31 | 6 | 90' |
| GW30 | 1 | 90' |
| GW29 | 0 | 90' |
| GW28 | 1 | 90' |
| GW27 | 7 | 90' |
Should you buy, sell, or hold? Our AI coaches analyse form, fixtures, and your squad to give tailored recommendations.
Start Free →