
Form
2.5
Total Points
42
Goals
1
Assists
1
xG
1.7
xA
1.3
ICT Index
55.3
Clean Sheets
3
Selected By
0.4%
| GW | Opponent | Venue | FDR |
|---|---|---|---|
| 32 | SUN | Away | 3 |
| 33 | BHA | Home | 3 |
| 34 | WOL | Away | 2 |
| 35 | AVL | Away | 4 |
| 36 | LEE | Home | 2 |
| GW | Points | Minutes |
|---|---|---|
| GW31 | 1 | 23' |
| GW30 | 4 | 15' |
| GW29 | 1 | 42' |
| GW28 | 1 | 57' |
| GW27 | 7 | 67' |
| GW26 | 1 | 20' |
| GW25 | 1 | 10' |
| GW24 | 2 | 67' |
| GW23 | 0 | 0' |
| GW22 | 2 | 90' |
Should you buy, sell, or hold? Our AI coaches analyse form, fixtures, and your squad to give tailored recommendations.
Start Free →