
Form
0.3
Total Points
98
Goals
4
Assists
1
xG
2.8
xA
0.3
ICT Index
87.1
Clean Sheets
7
Selected By
18.6%
| GW | Opponent | Venue | FDR |
|---|---|---|---|
| 32 | SUN | Away | 3 |
| 33 | BHA | Home | 3 |
| 34 | WOL | Away | 2 |
| 35 | AVL | Away | 4 |
| 36 | LEE | Home | 2 |
| GW | Points | Minutes |
|---|---|---|
| GW31 | 1 | 45' |
| GW30 | 0 | 0' |
| GW29 | -3 | 37' |
| GW28 | 0 | 90' |
| GW27 | 0 | 90' |
| GW26 | 3 | 90' |
| GW25 | 1 | 90' |
| GW24 | 0 | 0' |
| GW23 | 7 | 90' |
| GW22 | 0 | 90' |
Should you buy, sell, or hold? Our AI coaches analyse form, fixtures, and your squad to give tailored recommendations.
Start Free →