
Form
0.3
Total Points
95
Goals
3
Assists
3
xG
1.3
xA
0.6
ICT Index
78.7
Clean Sheets
4
Selected By
0.7%
| GW | Opponent | Venue | FDR |
|---|---|---|---|
| 33 | BHA | Home | 3 |
| 34 | WOL | Away | 2 |
| 35 | AVL | Away | 4 |
| 36 | LEE | Home | 2 |
| 37 | CHE | Away | 3 |
| GW | Points | Minutes |
|---|---|---|
| GW31 | 0 | 0' |
| GW30 | 0 | 0' |
| GW29 | 4 | 90' |
| GW28 | 2 | 90' |
| GW27 | 4 | 81' |
| GW26 | 1 | 45' |
| GW25 | 1 | 79' |
| GW24 | 4 | 90' |
| GW23 | 0 | 0' |
| GW22 | 0 | 0' |
Should you buy, sell, or hold? Our AI coaches analyse form, fixtures, and your squad to give tailored recommendations.
Start Free →