
Form
10
Total Points
20
Goals
2
Assists
2
xG
1.9
xA
0.1
ICT Index
23.2
Clean Sheets
0
Selected By
69.9%
| GW | Opponent | Venue | FDR |
|---|---|---|---|
| 3 | ARS | Away | 5 |
| 4 | HUL | Home | 2 |
| 5 | BRE | Away | 3 |
| 6 | BOU | Home | 3 |
| 7 | EVE | Away | 3 |
| GW | Points | Minutes |
|---|---|---|
| GW2 | 9 | 90' |
| GW1 | 11 | 90' |
Should you buy, sell, or hold? Our AI coaches analyse form, fixtures, and your squad to give tailored recommendations.
Start Free →