Form
1
Total Points
149
Goals
3
Assists
6
xG
4.7
xA
1.5
ICT Index
125.7
Clean Sheets
13
Selected By
25.9%
| GW | Opponent | Venue | FDR |
|---|---|---|---|
| 32 | BOU | Home | 3 |
| 33 | MCI | Away | 5 |
| 34 | NEW | Home | 3 |
| 35 | FUL | Home | 3 |
| 36 | WHU | Away | 2 |
| GW | Points | Minutes |
|---|---|---|
| GW31 | 0 | 0' |
| GW30 | 1 | 37' |
| GW29 | 13 | 90' |
| GW28 | 8 | 90' |
| GW27 | 3 | 56' |
| GW26 | 3 | 180' |
| GW25 | 6 | 90' |
| GW24 | 5 | 90' |
| GW23 | 1 | 90' |
| GW22 | 5 | 90' |
Should you buy, sell, or hold? Our AI coaches analyse form, fixtures, and your squad to give tailored recommendations.
Start Free →