
Form
3.5
Total Points
40
Goals
0
Assists
2
xG
0.3
xA
0.6
ICT Index
45.9
Clean Sheets
2
Selected By
0.1%
| GW | Opponent | Venue | FDR |
|---|---|---|---|
| 32 | BHA | Home | 3 |
| 33 | NFO | Away | 3 |
| 35 | LEE | Away | 3 |
| 36 | AVL | Home | 3 |
| 37 | ARS | Away | 5 |
| GW | Points | Minutes |
|---|---|---|
| GW31 | 1 | 90' |
| GW30 | 6 | 90' |
| GW29 | 0 | 90' |
| GW28 | 1 | 90' |
| GW27 | 2 | 82' |
| GW26 | 4 | 90' |
| GW25 | 0 | 90' |
| GW24 | 3 | 90' |
| GW23 | 1 | 90' |
| GW22 | 4 | 90' |
Should you buy, sell, or hold? Our AI coaches analyse form, fixtures, and your squad to give tailored recommendations.
Start Free →