Form
1
Total Points
52
Goals
1
Assists
4
xG
0.6
xA
1.3
ICT Index
52.8
Clean Sheets
2
Selected By
0.2%
| GW | Opponent | Venue | FDR |
|---|---|---|---|
| 33 | MCI | Home | 4 |
| 33 | NFO | Away | 3 |
| 35 | LEE | Away | 3 |
| 36 | AVL | Home | 3 |
| 37 | ARS | Away | 5 |
| GW | Points | Minutes |
|---|---|---|
| GW31 | 1 | 17' |
| GW30 | 2 | 90' |
| GW29 | 2 | 71' |
| GW28 | 10 | 83' |
| GW27 | 1 | 90' |
| GW26 | 10 | 82' |
| GW25 | 2 | 90' |
| GW24 | 0 | 0' |
| GW23 | 1 | 5' |
| GW22 | 1 | 1' |
Should you buy, sell, or hold? Our AI coaches analyse form, fixtures, and your squad to give tailored recommendations.
Start Free →