
Form
2.5
Total Points
46
Goals
0
Assists
0
xG
0.5
xA
0.8
ICT Index
42.1
Clean Sheets
2
Selected By
0.1%
| GW | Opponent | Venue | FDR |
|---|---|---|---|
| 32 | TOT | Home | 2 |
| 33 | AVL | Away | 4 |
| 34 | NFO | Home | 2 |
| 35 | WOL | Away | 2 |
| 36 | MUN | Home | 3 |
| GW | Points | Minutes |
|---|---|---|
| GW31 | 3 | 90' |
| GW30 | 2 | 90' |
| GW29 | 1 | 54' |
| GW28 | 4 | 90' |
| GW27 | 1 | 78' |
| GW26 | 1 | 10' |
| GW25 | 1 | 19' |
| GW24 | 1 | 10' |
| GW23 | 0 | 0' |
| GW22 | 0 | 0' |
Should you buy, sell, or hold? Our AI coaches analyse form, fixtures, and your squad to give tailored recommendations.
Start Free →