
Form
3.5
Total Points
55
Goals
3
Assists
2
xG
3.0
xA
0.3
ICT Index
57.0
Clean Sheets
4
Selected By
0.8%
| GW | Opponent | Venue | FDR |
|---|---|---|---|
| 32 | BHA | Home | 3 |
| 33 | NFO | Away | 3 |
| 33 | MCI | Home | 4 |
| 35 | LEE | Away | 3 |
| 36 | AVL | Home | 3 |
| GW | Points | Minutes |
|---|---|---|
| GW31 | 5 | 77' |
| GW30 | 2 | 65' |
| GW29 | 2 | 90' |
| GW28 | 0 | 45' |
| GW27 | 0 | 0' |
| GW26 | 1 | 17' |
| GW25 | 1 | 23' |
| GW24 | 2 | 62' |
| GW23 | 5 | 21' |
| GW22 | 1 | 16' |
Should you buy, sell, or hold? Our AI coaches analyse form, fixtures, and your squad to give tailored recommendations.
Start Free →