
Form
3.7
Total Points
71
Goals
0
Assists
0
xG
0.7
xA
0.6
ICT Index
78.5
Clean Sheets
3
Selected By
7.5%
| GW | Opponent | Venue | FDR |
|---|---|---|---|
| 33 | MCI | Home | 4 |
| 33 | NFO | Away | 3 |
| 35 | LEE | Away | 3 |
| 36 | AVL | Home | 3 |
| 37 | ARS | Away | 5 |
| GW | Points | Minutes |
|---|---|---|
| GW31 | 3 | 90' |
| GW30 | 6 | 73' |
| GW29 | 1 | 90' |
| GW28 | 0 | 90' |
| GW27 | 2 | 90' |
| GW26 | 3 | 90' |
| GW25 | 1 | 90' |
| GW24 | 3 | 90' |
| GW23 | 3 | 90' |
| GW22 | 2 | 73' |
Should you buy, sell, or hold? Our AI coaches analyse form, fixtures, and your squad to give tailored recommendations.
Start Free →