
Form
1
Total Points
27
Goals
1
Assists
0
xG
2.0
xA
0.1
ICT Index
19.1
Clean Sheets
0
Selected By
0%
| GW | Points | Minutes |
|---|---|---|
| GW38 | 1 | 17' |
| GW37 | 1 | 1' |
| GW36 | 1 | 11' |
| GW35 | 1 | 10' |
| GW34 | 0 | 0' |
| GW33 | 1 | 1' |
| GW32 | 1 | 1' |
| GW31 | 0 | 0' |
| GW30 | 1 | 3' |
| GW29 | 1 | 10' |
Should you buy, sell, or hold? Our AI coaches analyse form, fixtures, and your squad to give tailored recommendations.
Start Free →