
Form
3.8
Total Points
97
Goals
1
Assists
1
xG
1.6
xA
0.5
ICT Index
92.7
Clean Sheets
7
Selected By
0.9%
| GW | Opponent | Venue | FDR |
|---|---|---|---|
| 37 | LEE | Away | 3 |
| 38 | MUN | Home | 3 |
| GW | Points | Minutes |
|---|---|---|
| GW35 | 1 | 2' |
| GW34 | 0 | 0' |
| GW33 | 0 | 0' |
| GW32 | 0 | 0' |
| GW31 | 1 | 90' |
| GW30 | 11 | 90' |
| GW29 | 0 | 0' |
| GW28 | 1 | 90' |
| GW27 | 6 | 90' |
| GW26 | 2 | 90' |
Should you buy, sell, or hold? Our AI coaches analyse form, fixtures, and your squad to give tailored recommendations.
Start Free →