
Form
3.3
Total Points
90
Goals
0
Assists
0
xG
0.0
xA
0.0
ICT Index
87.9
Clean Sheets
4
Selected By
29.6%
| GW | Opponent | Venue | FDR |
|---|---|---|---|
| 33 | MCI | Home | 4 |
| 33 | NFO | Away | 3 |
| 35 | LEE | Away | 3 |
| 36 | AVL | Home | 3 |
| 37 | ARS | Away | 5 |
| GW | Points | Minutes |
|---|---|---|
| GW31 | 2 | 90' |
| GW30 | 6 | 90' |
| GW29 | 2 | 90' |
| GW28 | 0 | 90' |
| GW27 | 2 | 90' |
| GW26 | 1 | 90' |
| GW25 | 1 | 90' |
| GW24 | 1 | 90' |
| GW23 | 5 | 90' |
| GW22 | 5 | 90' |
Should you buy, sell, or hold? Our AI coaches analyse form, fixtures, and your squad to give tailored recommendations.
Start Free →