
Form
4.2
Total Points
154
Goals
9
Assists
7
xG
5.6
xA
5.0
ICT Index
202.9
Clean Sheets
6
Selected By
6.5%
| GW | Points | Minutes |
|---|---|---|
| GW38 | 1 | 65' |
| GW37 | 4 | 90' |
| GW36 | 6 | 90' |
| GW35 | 6 | 90' |
| GW34 | 2 | 74' |
| GW33 | 1 | 28' |
| GW32 | 0 | 0' |
| GW31 | 0 | 0' |
| GW30 | 0 | 0' |
| GW29 | 0 | 0' |
Should you buy, sell, or hold? Our AI coaches analyse form, fixtures, and your squad to give tailored recommendations.
Start Free →