
Form
0.5
Total Points
39
Goals
1
Assists
1
xG
2.1
xA
0.1
ICT Index
36.0
Clean Sheets
1
Selected By
0.2%
| GW | Opponent | Venue | FDR |
|---|---|---|---|
| 32 | BHA | Home | 3 |
| 33 | MCI | Home | 4 |
| 33 | NFO | Away | 3 |
| 35 | LEE | Away | 3 |
| 36 | AVL | Home | 3 |
| GW | Points | Minutes |
|---|---|---|
| GW31 | 0 | 0' |
| GW30 | 1 | 2' |
| GW29 | 0 | 0' |
| GW28 | 0 | 0' |
| GW27 | 0 | 0' |
| GW26 | 0 | 0' |
| GW25 | 1 | 11' |
| GW24 | 1 | 27' |
| GW23 | 2 | 68' |
| GW22 | 2 | 73' |
Should you buy, sell, or hold? Our AI coaches analyse form, fixtures, and your squad to give tailored recommendations.
Start Free →