
Form
0.7
Total Points
98
Goals
3
Assists
4
xG
2.7
xA
1.1
ICT Index
84.5
Clean Sheets
6
Selected By
0.4%
| GW | Opponent | Venue | FDR |
|---|---|---|---|
| 38 | MUN | Home | 3 |
| GW | Points | Minutes |
|---|---|---|
| GW37 | 1 | 8' |
| GW36 | 1 | 14' |
| GW35 | 0 | 0' |
| GW34 | 0 | 0' |
| GW33 | 3 | 89' |
| GW32 | 8 | 90' |
| GW31 | 1 | 7' |
| GW30 | 1 | 2' |
| GW29 | 0 | 12' |
| GW28 | 0 | 0' |
Should you buy, sell, or hold? Our AI coaches analyse form, fixtures, and your squad to give tailored recommendations.
Start Free →