
Form
4.4
Total Points
42
Goals
4
Assists
2
xG
3.3
xA
0.4
ICT Index
45.8
Clean Sheets
1
Selected By
0.4%
| GW | Opponent | Venue | FDR |
|---|---|---|---|
| 37 | MUN | Away | 4 |
| 38 | BOU | Home | 3 |
| GW | Points | Minutes |
|---|---|---|
| GW36 | 2 | 72' |
| GW35 | 16 | 90' |
| GW34 | 4 | 2' |
| GW33 | 0 | 0' |
| GW32 | 0 | 0' |
| GW31 | 4 | 19' |
| GW30 | 1 | 27' |
| GW29 | 1 | 11' |
| GW28 | 1 | 7' |
| GW27 | 0 | 0' |
Should you buy, sell, or hold? Our AI coaches analyse form, fixtures, and your squad to give tailored recommendations.
Start Free →