
Form
2
Total Points
4
Goals
0
Assists
0
xG
0.2
xA
0.1
ICT Index
6.5
Clean Sheets
1
Selected By
0.1%
| GW | Opponent | Venue | FDR |
|---|---|---|---|
| 3 | MCI | Away | 5 |
| 4 | BHA | Home | 2 |
| 5 | NFO | Away | 3 |
| 6 | NEW | Home | 2 |
| 7 | TOT | Away | 3 |
| GW | Points | Minutes |
|---|---|---|
| GW2 | 3 | 70' |
| GW1 | 1 | 20' |
Should you buy, sell, or hold? Our AI coaches analyse form, fixtures, and your squad to give tailored recommendations.
Start Free →