
Form
2
Total Points
4
Goals
0
Assists
0
xG
0.0
xA
0.1
ICT Index
5.4
Clean Sheets
0
Selected By
0.2%
| GW | Opponent | Venue | FDR |
|---|---|---|---|
| 2 | HUL | Home | 2 |
| 3 | MCI | Away | 5 |
| 4 | BHA | Home | 2 |
| 5 | NFO | Away | 3 |
| 6 | NEW | Home | 2 |
| GW | Points | Minutes |
|---|---|---|
| GW1 | 2 | 90' |
Should you buy, sell, or hold? Our AI coaches analyse form, fixtures, and your squad to give tailored recommendations.
Start Free →