
Form
4
Total Points
12
Goals
1
Assists
1
xG
0.5
xA
0.1
ICT Index
10.9
Clean Sheets
1
Selected By
0%
| GW | Opponent | Venue | FDR |
|---|---|---|---|
| 6 | SUN | Away | 3 |
| 7 | CRY | Home | 3 |
| 8 | LIV | Away | 4 |
| 9 | MCI | Away | 5 |
| 10 | BRE | Home | 3 |
| GW | Points | Minutes |
|---|---|---|
| GW5 | 8 | 84' |
| GW4 | 4 | 25' |
| GW3 | 0 | 0' |
Should you buy, sell, or hold? Our AI coaches analyse form, fixtures, and your squad to give tailored recommendations.
Start Free →