
Form
2.5
Total Points
5
Goals
0
Assists
0
xG
0.0
xA
0.1
ICT Index
4.0
Clean Sheets
1
Selected By
0.1%
| GW | Opponent | Venue | FDR |
|---|---|---|---|
| 3 | MUN | Home | 4 |
| 4 | TOT | Away | 3 |
| 5 | IPS | Home | 2 |
| 6 | HUL | Away | 2 |
| 7 | CHE | Home | 4 |
| GW | Points | Minutes |
|---|---|---|
| GW2 | 2 | 85' |
| GW1 | 3 | 90' |
Should you buy, sell, or hold? Our AI coaches analyse form, fixtures, and your squad to give tailored recommendations.
Start Free →