
Form
9
Total Points
18
Goals
1
Assists
0
xG
0.1
xA
0.0
ICT Index
10.5
Clean Sheets
1
Selected By
10.3%
| GW | Opponent | Venue | FDR |
|---|---|---|---|
| 3 | MUN | Home | 4 |
| 4 | TOT | Away | 3 |
| 5 | IPS | Home | 2 |
| 6 | HUL | Away | 2 |
| 7 | CHE | Home | 4 |
| GW | Points | Minutes |
|---|---|---|
| GW2 | 12 | 90' |
| GW1 | 6 | 90' |
Should you buy, sell, or hold? Our AI coaches analyse form, fixtures, and your squad to give tailored recommendations.
Start Free →