
Form
3.3
Total Points
24
Goals
0
Assists
0
xG
0.0
xA
0.0
ICT Index
21.0
Clean Sheets
1
Selected By
0.8%
| GW | Opponent | Venue | FDR |
|---|---|---|---|
| 33 | BOU | Home | 3 |
| 34 | ARS | Away | 5 |
| 35 | BHA | Home | 3 |
| 36 | NFO | Away | 3 |
| 37 | WHU | Home | 2 |
| GW | Points | Minutes |
|---|---|---|
| GW31 | 2 | 90' |
| GW30 | 7 | 90' |
| GW29 | 3 | 90' |
| GW28 | 0 | 0' |
| GW27 | 0 | 0' |
| GW26 | 0 | 0' |
| GW25 | 0 | 0' |
| GW24 | 0 | 0' |
| GW23 | 0 | 0' |
| GW22 | 0 | 0' |
Should you buy, sell, or hold? Our AI coaches analyse form, fixtures, and your squad to give tailored recommendations.
Start Free →