
Form
0.3
Total Points
5
Goals
0
Assists
0
xG
0.4
xA
0.0
ICT Index
1.8
Clean Sheets
0
Selected By
0.3%
| GW | Opponent | Venue | FDR |
|---|---|---|---|
| 34 | CRY | Home | 3 |
| 35 | MUN | Away | 4 |
| 36 | CHE | Home | 3 |
| 37 | AVL | Away | 4 |
| 38 | BRE | Home | 3 |
| GW | Points | Minutes |
|---|---|---|
| GW32 | 1 | 1' |
| GW31 | 0 | 0' |
| GW30 | 1 | 7' |
| GW29 | 0 | 0' |
| GW28 | 1 | 4' |
| GW27 | 0 | 0' |
| GW26 | 0 | 0' |
| GW25 | 0 | 0' |
| GW24 | 0 | 0' |
| GW23 | 0 | 0' |
Should you buy, sell, or hold? Our AI coaches analyse form, fixtures, and your squad to give tailored recommendations.
Start Free →