
Form
3
Total Points
6
Goals
0
Assists
1
xG
0.1
xA
0.1
ICT Index
6.1
Clean Sheets
0
Selected By
1.7%
| GW | Opponent | Venue | FDR |
|---|---|---|---|
| 3 | IPS | Away | 2 |
| 4 | FUL | Home | 2 |
| 5 | BOU | Away | 3 |
| 6 | MCI | Home | 4 |
| 7 | BRE | Away | 3 |
| GW | Points | Minutes |
|---|---|---|
| GW2 | 1 | 19' |
| GW1 | 5 | 77' |
Should you buy, sell, or hold? Our AI coaches analyse form, fixtures, and your squad to give tailored recommendations.
Start Free →