
Form
1.5
Total Points
66
Goals
6
Assists
1
xG
6.2
xA
0.9
ICT Index
70.2
Clean Sheets
3
Selected By
0.6%
| GW | Opponent | Venue | FDR |
|---|---|---|---|
| 32 | MUN | Away | 4 |
| 33 | WOL | Home | 2 |
| 34 | BOU | Away | 3 |
| 35 | BUR | Home | 1 |
| 36 | TOT | Away | 3 |
| GW | Points | Minutes |
|---|---|---|
| GW31 | 2 | 68' |
| GW30 | 1 | 45' |
| GW29 | 1 | 28' |
| GW28 | 1 | 25' |
| GW27 | 1 | 17' |
| GW26 | 11 | 81' |
| GW25 | 0 | 0' |
| GW24 | 0 | 0' |
| GW23 | 0 | 0' |
| GW22 | 7 | 9' |
Should you buy, sell, or hold? Our AI coaches analyse form, fixtures, and your squad to give tailored recommendations.
Start Free →