
Form
4
Total Points
61
Goals
1
Assists
1
xG
1.0
xA
1.0
ICT Index
58.8
Clean Sheets
4
Selected By
1.3%
| GW | Opponent | Venue | FDR |
|---|---|---|---|
| 32 | MUN | Away | 4 |
| 33 | WOL | Home | 2 |
| 33 | BOU | Away | 3 |
| 35 | BUR | Home | 1 |
| 36 | TOT | Away | 2 |
| GW | Points | Minutes |
|---|---|---|
| GW31 | 6 | 90' |
| GW30 | 6 | 90' |
| GW29 | 2 | 73' |
| GW28 | 2 | 86' |
| GW27 | 2 | 90' |
| GW26 | 0 | 90' |
| GW25 | 7 | 90' |
| GW24 | 0 | 45' |
| GW23 | 9 | 90' |
| GW22 | 9 | 90' |
Should you buy, sell, or hold? Our AI coaches analyse form, fixtures, and your squad to give tailored recommendations.
Start Free →