
Form
5.2
Total Points
87
Goals
2
Assists
1
xG
1.6
xA
1.1
ICT Index
82.3
Clean Sheets
5
Selected By
2.1%
| GW | Opponent | Venue | FDR |
|---|---|---|---|
| 37 | BHA | Home | 3 |
| 38 | WHU | Away | 3 |
| GW | Points | Minutes |
|---|---|---|
| GW35 | 2 | 90' |
| GW34 | 0 | 0' |
| GW33 | 19 | 180' |
| GW32 | 1 | 90' |
| GW31 | 6 | 90' |
| GW30 | 6 | 90' |
| GW29 | 2 | 73' |
| GW28 | 2 | 86' |
| GW27 | 2 | 90' |
| GW26 | 0 | 90' |
Should you buy, sell, or hold? Our AI coaches analyse form, fixtures, and your squad to give tailored recommendations.
Start Free →