
Form
2.2
Total Points
43
Goals
2
Assists
1
xG
1.3
xA
2.0
ICT Index
60.1
Clean Sheets
2
Selected By
1.4%
| GW | Points | Minutes |
|---|---|---|
| GW37 | 2 | 90' |
| GW36 | 6 | 66' |
| GW35 | 1 | 15' |
| GW34 | 0 | 0' |
| GW33 | 1 | 18' |
| GW32 | 11 | 68' |
| GW31 | 1 | 27' |
| GW30 | 3 | 63' |
| GW29 | 1 | 25' |
| GW28 | 1 | 14' |
Should you buy, sell, or hold? Our AI coaches analyse form, fixtures, and your squad to give tailored recommendations.
Start Free →