
Form
1.2
Total Points
92
Goals
0
Assists
1
xG
0.3
xA
2.4
ICT Index
96.0
Clean Sheets
9
Selected By
0.6%
| GW | Opponent | Venue | FDR |
|---|---|---|---|
| 37 | SUN | Home | 2 |
| 38 | TOT | Away | 3 |
| GW | Points | Minutes |
|---|---|---|
| GW35 | 1 | 90' |
| GW34 | 1 | 90' |
| GW33 | 3 | 90' |
| GW32 | 3 | 90' |
| GW31 | 7 | 90' |
| GW30 | 1 | 90' |
| GW29 | 6 | 90' |
| GW28 | 3 | 90' |
| GW27 | 0 | 0' |
| GW26 | 1 | 90' |
Should you buy, sell, or hold? Our AI coaches analyse form, fixtures, and your squad to give tailored recommendations.
Start Free →