
Form
5
Total Points
10
Goals
0
Assists
0
xG
0.1
xA
0.0
ICT Index
8.7
Clean Sheets
1
Selected By
3.3%
| GW | Opponent | Venue | FDR |
|---|---|---|---|
| 3 | BHA | Away | 3 |
| 4 | NEW | Home | 2 |
| 5 | CRY | Home | 3 |
| 6 | ARS | Away | 5 |
| 7 | MUN | Home | 4 |
| GW | Points | Minutes |
|---|---|---|
| GW2 | 4 | 90' |
| GW1 | 6 | 90' |
Should you buy, sell, or hold? Our AI coaches analyse form, fixtures, and your squad to give tailored recommendations.
Start Free →