
Form
3.8
Total Points
117
Goals
3
Assists
8
xG
3.8
xA
5.1
ICT Index
180.3
Clean Sheets
11
Selected By
2.5%
| GW | Points | Minutes |
|---|---|---|
| GW38 | 1 | 45' |
| GW37 | 3 | 90' |
| GW36 | 9 | 90' |
| GW35 | 2 | 90' |
| GW34 | 0 | 0' |
| GW33 | 4 | 166' |
| GW32 | 3 | 79' |
| GW31 | 1 | 75' |
| GW30 | 9 | 75' |
| GW29 | 1 | 45' |
Should you buy, sell, or hold? Our AI coaches analyse form, fixtures, and your squad to give tailored recommendations.
Start Free →