Form
0.5
Total Points
63
Goals
1
Assists
1
xG
0.8
xA
0.2
ICT Index
40.3
Clean Sheets
5
Selected By
1.6%
| GW | Opponent | Venue | FDR |
|---|---|---|---|
| 32 | LEE | Home | 2 |
| 33 | CHE | Away | 3 |
| 34 | BRE | Home | 3 |
| 35 | LIV | Home | 3 |
| 36 | SUN | Away | 3 |
| GW | Points | Minutes |
|---|---|---|
| GW31 | 0 | 77' |
| GW30 | 1 | 90' |
| GW29 | 1 | 90' |
| GW28 | 2 | 84' |
| GW27 | 7 | 90' |
| GW26 | 2 | 67' |
| GW25 | 6 | 90' |
| GW24 | 2 | 90' |
| GW23 | 3 | 90' |
| GW22 | 6 | 90' |
Should you buy, sell, or hold? Our AI coaches analyse form, fixtures, and your squad to give tailored recommendations.
Start Free →