
Form
3.6
Total Points
81
Goals
1
Assists
2
xG
1.1
xA
0.4
ICT Index
56.2
Clean Sheets
6
Selected By
1.6%
| GW | Opponent | Venue | FDR |
|---|---|---|---|
| 37 | NFO | Home | 3 |
| 38 | BHA | Away | 4 |
| GW | Points | Minutes |
|---|---|---|
| GW36 | 10 | 90' |
| GW35 | 1 | 90' |
| GW34 | 7 | 90' |
| GW33 | 0 | 0' |
| GW32 | 0 | 0' |
| GW31 | 0 | 77' |
| GW30 | 1 | 90' |
| GW29 | 1 | 90' |
| GW28 | 2 | 84' |
| GW27 | 7 | 90' |
Should you buy, sell, or hold? Our AI coaches analyse form, fixtures, and your squad to give tailored recommendations.
Start Free →