
Form
2
Total Points
45
Goals
0
Assists
2
xG
0.2
xA
0.8
ICT Index
57.3
Clean Sheets
3
Selected By
1.2%
| GW | Opponent | Venue | FDR |
|---|---|---|---|
| 32 | LEE | Home | 2 |
| 33 | CHE | Away | 3 |
| 34 | BRE | Home | 3 |
| 35 | LIV | Home | 3 |
| 36 | SUN | Away | 3 |
| GW | Points | Minutes |
|---|---|---|
| GW31 | 2 | 90' |
| GW30 | 4 | 90' |
| GW29 | 2 | 75' |
| GW28 | 2 | 90' |
| GW27 | 3 | 90' |
| GW26 | 2 | 90' |
| GW25 | 6 | 90' |
| GW24 | 4 | 90' |
| GW23 | 5 | 90' |
| GW22 | 3 | 90' |
Should you buy, sell, or hold? Our AI coaches analyse form, fixtures, and your squad to give tailored recommendations.
Start Free →