
Form
9
Total Points
18
Goals
0
Assists
2
xG
0.3
xA
0.4
ICT Index
13.5
Clean Sheets
1
Selected By
12.6%
| GW | Opponent | Venue | FDR |
|---|---|---|---|
| 3 | SUN | Home | 2 |
| 4 | BOU | Away | 3 |
| 5 | CHE | Home | 4 |
| 6 | AVL | Away | 4 |
| 7 | LIV | Home | 4 |
| GW | Points | Minutes |
|---|---|---|
| GW2 | 4 | 90' |
| GW1 | 14 | 75' |
Should you buy, sell, or hold? Our AI coaches analyse form, fixtures, and your squad to give tailored recommendations.
Start Free →