
Form
1.3
Total Points
76
Goals
0
Assists
0
xG
0.0
xA
0.0
ICT Index
46.1
Clean Sheets
5
Selected By
2.9%
| GW | Opponent | Venue | FDR |
|---|---|---|---|
| 32 | LEE | Home | 2 |
| 33 | CHE | Away | 3 |
| 34 | BRE | Home | 3 |
| 35 | LIV | Home | 3 |
| 36 | SUN | Away | 3 |
| GW | Points | Minutes |
|---|---|---|
| GW31 | 2 | 90' |
| GW30 | 2 | 90' |
| GW29 | 2 | 90' |
| GW28 | 2 | 90' |
| GW27 | 9 | 90' |
| GW26 | 2 | 90' |
| GW25 | 6 | 90' |
| GW24 | 2 | 90' |
| GW23 | 2 | 90' |
| GW22 | 6 | 90' |
Should you buy, sell, or hold? Our AI coaches analyse form, fixtures, and your squad to give tailored recommendations.
Start Free →