
Form
1
Total Points
87
Goals
3
Assists
4
xG
1.9
xA
4.1
ICT Index
121.2
Clean Sheets
3
Selected By
0.9%
| GW | Opponent | Venue | FDR |
|---|---|---|---|
| 32 | EVE | Home | 3 |
| 33 | FUL | Home | 3 |
| 34 | MUN | Away | 4 |
| 35 | WHU | Home | 2 |
| 36 | MCI | Away | 5 |
| GW | Points | Minutes |
|---|---|---|
| GW31 | 0 | 0' |
| GW30 | 2 | 71' |
| GW29 | 3 | 90' |
| GW28 | 18 | 90' |
| GW27 | 1 | 23' |
| GW26 | 1 | 17' |
| GW25 | 1 | 3' |
| GW24 | 0 | 0' |
| GW23 | 1 | 36' |
| GW22 | 4 | 76' |
Should you buy, sell, or hold? Our AI coaches analyse form, fixtures, and your squad to give tailored recommendations.
Start Free →