
Form
0.3
Total Points
34
Goals
2
Assists
1
xG
1.4
xA
0.6
ICT Index
31.1
Clean Sheets
0
Selected By
0.3%
| GW | Opponent | Venue | FDR |
|---|---|---|---|
| 33 | EVE | Away | 3 |
| 34 | CRY | Home | 3 |
| 35 | MUN | Away | 4 |
| 36 | CHE | Home | 3 |
| 37 | AVL | Away | 4 |
| GW | Points | Minutes |
|---|---|---|
| GW31 | 0 | 13' |
| GW30 | 1 | 1' |
| GW29 | 1 | 11' |
| GW28 | 0 | 0' |
| GW27 | 1 | 13' |
| GW26 | 1 | 2' |
| GW25 | 1 | 1' |
| GW24 | 1 | 6' |
| GW23 | 0 | 0' |
| GW22 | 1 | 3' |
Should you buy, sell, or hold? Our AI coaches analyse form, fixtures, and your squad to give tailored recommendations.
Start Free →