
Form
9
Total Points
81
Goals
2
Assists
4
xG
1.6
xA
3.4
ICT Index
124.7
Clean Sheets
9
Selected By
0.6%
| GW | Opponent | Venue | FDR |
|---|---|---|---|
| 32 | CHE | Away | 3 |
| 33 | ARS | Home | 4 |
| 33 | BUR | Away | 2 |
| 35 | EVE | Away | 3 |
| 36 | BRE | Home | 3 |
| GW | Points | Minutes |
|---|---|---|
| GW31 | 0 | 0' |
| GW30 | 9 | 74' |
| GW29 | 2 | 90' |
| GW28 | 3 | 90' |
| GW27 | 1 | 90' |
| GW26 | 0 | 59' |
| GW25 | 7 | 90' |
| GW24 | 5 | 87' |
| GW23 | 6 | 90' |
| GW22 | 2 | 79' |
Should you buy, sell, or hold? Our AI coaches analyse form, fixtures, and your squad to give tailored recommendations.
Start Free →