
Form
0.5
Total Points
40
Goals
1
Assists
2
xG
1.2
xA
0.4
ICT Index
37.2
Clean Sheets
3
Selected By
0.2%
| GW | Opponent | Venue | FDR |
|---|---|---|---|
| 32 | SUN | Away | 3 |
| 33 | BHA | Home | 3 |
| 34 | WOL | Away | 2 |
| 35 | AVL | Away | 4 |
| 36 | LEE | Home | 2 |
| GW | Points | Minutes |
|---|---|---|
| GW31 | 1 | 45' |
| GW30 | 0 | 0' |
| GW29 | 0 | 0' |
| GW28 | 0 | 0' |
| GW27 | 0 | 0' |
| GW26 | 0 | 0' |
| GW25 | 0 | 0' |
| GW24 | 0 | 0' |
| GW23 | 0 | 0' |
| GW22 | 1 | 1' |
Should you buy, sell, or hold? Our AI coaches analyse form, fixtures, and your squad to give tailored recommendations.
Start Free →