Form
2
Total Points
56
Goals
3
Assists
1
xG
2.1
xA
1.3
ICT Index
74.6
Clean Sheets
1
Selected By
0.1%
| GW | Opponent | Venue | FDR |
|---|---|---|---|
| 32 | SUN | Away | 3 |
| 33 | BHA | Home | 3 |
| 34 | WOL | Away | 2 |
| 35 | AVL | Away | 4 |
| 36 | LEE | Home | 2 |
| GW | Points | Minutes |
|---|---|---|
| GW31 | 2 | 66' |
| GW30 | 2 | 74' |
| GW29 | 2 | 90' |
| GW28 | 1 | 32' |
| GW27 | 1 | 8' |
| GW26 | 1 | 55' |
| GW25 | 1 | 10' |
| GW24 | 1 | 22' |
| GW23 | 1 | 12' |
| GW22 | 2 | 61' |
Should you buy, sell, or hold? Our AI coaches analyse form, fixtures, and your squad to give tailored recommendations.
Start Free →