
Form
5
Total Points
10
Goals
0
Assists
1
xG
0.0
xA
0.1
ICT Index
7.2
Clean Sheets
1
Selected By
0.3%
| GW | Opponent | Venue | FDR |
|---|---|---|---|
| 2 | BOU | Away | 3 |
| 3 | MUN | Home | 4 |
| 4 | TOT | Away | 3 |
| 5 | IPS | Home | 2 |
| 6 | HUL | Away | 2 |
| GW | Points | Minutes |
|---|---|---|
| GW1 | 8 | 90' |
Should you buy, sell, or hold? Our AI coaches analyse form, fixtures, and your squad to give tailored recommendations.
Start Free →