
Form
3.2
Total Points
39
Goals
2
Assists
2
xG
2.8
xA
0.8
ICT Index
41.9
Clean Sheets
3
Selected By
0.1%
| GW | Points | Minutes |
|---|---|---|
| GW38 | 7 | 73' |
| GW37 | 2 | 71' |
| GW36 | 2 | 90' |
| GW35 | 2 | 90' |
| GW34 | 2 | 90' |
| GW33 | 2 | 90' |
| GW32 | 2 | 70' |
| GW31 | 0 | 0' |
| GW30 | 5 | 86' |
| GW29 | 1 | 59' |
Should you buy, sell, or hold? Our AI coaches analyse form, fixtures, and your squad to give tailored recommendations.
Start Free →