
Form
2
Total Points
30
Goals
1
Assists
2
xG
1.6
xA
0.8
ICT Index
35.4
Clean Sheets
3
Selected By
0.1%
| GW | Opponent | Venue | FDR |
|---|---|---|---|
| 37 | FUL | Home | 3 |
| 38 | BUR | Away | 2 |
| GW | Points | Minutes |
|---|---|---|
| GW35 | 2 | 90' |
| GW34 | 2 | 90' |
| GW33 | 2 | 90' |
| GW32 | 2 | 70' |
| GW31 | 0 | 0' |
| GW30 | 5 | 86' |
| GW29 | 1 | 59' |
| GW28 | 4 | 90' |
| GW27 | 2 | 62' |
| GW26 | 4 | 180' |
Should you buy, sell, or hold? Our AI coaches analyse form, fixtures, and your squad to give tailored recommendations.
Start Free →