
Form
4.2
Total Points
134
Goals
1
Assists
4
xG
2.5
xA
2.2
ICT Index
114.7
Clean Sheets
8
Selected By
0.6%
| GW | Points | Minutes |
|---|---|---|
| GW38 | 3 | 90' |
| GW37 | 3 | 90' |
| GW36 | 10 | 90' |
| GW35 | 1 | 90' |
| GW34 | 0 | 0' |
| GW33 | 12 | 180' |
| GW32 | 3 | 90' |
| GW31 | 5 | 90' |
| GW30 | 5 | 90' |
| GW29 | 2 | 90' |
Should you buy, sell, or hold? Our AI coaches analyse form, fixtures, and your squad to give tailored recommendations.
Start Free →