
Form
1
Total Points
2
Goals
0
Assists
0
xG
0.0
xA
0.0
ICT Index
2.4
Clean Sheets
0
Selected By
1.7%
| GW | Opponent | Venue | FDR |
|---|---|---|---|
| 3 | EVE | Away | 3 |
| 4 | MCI | Home | 4 |
| 5 | FUL | Away | 3 |
| 6 | TOT | Home | 3 |
| 7 | LEE | Away | 3 |
| GW | Points | Minutes |
|---|---|---|
| GW2 | 1 | 10' |
| GW1 | 1 | 23' |
Should you buy, sell, or hold? Our AI coaches analyse form, fixtures, and your squad to give tailored recommendations.
Start Free →