
Form
1
Total Points
42
Goals
2
Assists
1
xG
2.7
xA
0.3
ICT Index
58.3
Clean Sheets
2
Selected By
0.4%
| GW | Points | Minutes |
|---|---|---|
| GW38 | 1 | 16' |
| GW37 | 1 | 10' |
| GW36 | 1 | 64' |
| GW35 | 1 | 3' |
| GW34 | 0 | 2' |
| GW33 | 1 | 3' |
| GW32 | 0 | 0' |
| GW31 | 0 | 0' |
| GW30 | 0 | 0' |
| GW29 | 1 | 13' |
Should you buy, sell, or hold? Our AI coaches analyse form, fixtures, and your squad to give tailored recommendations.
Start Free →