
Form
0
Total Points
37
Goals
2
Assists
1
xG
2.2
xA
0.3
ICT Index
50.6
Clean Sheets
1
Selected By
0.4%
| GW | Opponent | Venue | FDR |
|---|---|---|---|
| 32 | LEE | Home | 2 |
| 33 | CHE | Away | 3 |
| 34 | BRE | Home | 3 |
| 35 | LIV | Home | 3 |
| 36 | SUN | Away | 3 |
| GW | Points | Minutes |
|---|---|---|
| GW31 | 0 | 0' |
| GW30 | 0 | 0' |
| GW29 | 1 | 13' |
| GW28 | 1 | 4' |
| GW27 | 0 | 0' |
| GW26 | 1 | 8' |
| GW25 | 1 | 3' |
| GW24 | 0 | 0' |
| GW23 | 0 | 0' |
| GW22 | 0 | 0' |
Should you buy, sell, or hold? Our AI coaches analyse form, fixtures, and your squad to give tailored recommendations.
Start Free →