
Form
2
Total Points
50
Goals
0
Assists
1
xG
1.1
xA
0.4
ICT Index
45.6
Clean Sheets
2
Selected By
1.3%
| GW | Opponent | Venue | FDR |
|---|---|---|---|
| 32 | LEE | Home | 2 |
| 33 | CHE | Away | 3 |
| 34 | BRE | Home | 3 |
| 35 | LIV | Home | 3 |
| 36 | SUN | Away | 3 |
| GW | Points | Minutes |
|---|---|---|
| GW31 | 1 | 90' |
| GW30 | 3 | 90' |
| GW29 | 1 | 90' |
| GW28 | 2 | 90' |
| GW27 | 6 | 90' |
| GW26 | 1 | 22' |
| GW25 | 0 | 0' |
| GW24 | 1 | 1' |
| GW23 | 0 | 0' |
| GW22 | 0 | 0' |
Should you buy, sell, or hold? Our AI coaches analyse form, fixtures, and your squad to give tailored recommendations.
Start Free →