
Form
1
Total Points
65
Goals
1
Assists
4
xG
2.3
xA
3.5
ICT Index
99.1
Clean Sheets
3
Selected By
1.2%
| GW | Opponent | Venue | FDR |
|---|---|---|---|
| 32 | SUN | Away | 3 |
| 33 | BHA | Home | 3 |
| 34 | WOL | Away | 2 |
| 35 | AVL | Away | 4 |
| 36 | LEE | Home | 2 |
| GW | Points | Minutes |
|---|---|---|
| GW31 | 1 | 23' |
| GW30 | 1 | 34' |
| GW29 | 1 | 16' |
| GW28 | 1 | 57' |
| GW27 | 2 | 90' |
| GW26 | 1 | 90' |
| GW25 | 2 | 90' |
| GW24 | 6 | 90' |
| GW23 | 4 | 90' |
| GW22 | 2 | 90' |
Should you buy, sell, or hold? Our AI coaches analyse form, fixtures, and your squad to give tailored recommendations.
Start Free →