
Form
2.5
Total Points
105
Goals
4
Assists
3
xG
5.7
xA
4.4
ICT Index
176.9
Clean Sheets
9
Selected By
9.4%
| GW | Opponent | Venue | FDR |
|---|---|---|---|
| 32 | FUL | Home | 3 |
| 33 | EVE | Away | 3 |
| 34 | CRY | Home | 3 |
| 35 | MUN | Away | 4 |
| 36 | CHE | Home | 3 |
| GW | Points | Minutes |
|---|---|---|
| GW31 | 2 | 90' |
| GW30 | 3 | 63' |
| GW29 | 0 | 0' |
| GW28 | 0 | 0' |
| GW27 | 0 | 0' |
| GW26 | 3 | 90' |
| GW25 | 2 | 90' |
| GW24 | 12 | 86' |
| GW23 | 2 | 90' |
| GW22 | 10 | 90' |
Should you buy, sell, or hold? Our AI coaches analyse form, fixtures, and your squad to give tailored recommendations.
Start Free →